Italian electronic invoicing for Microsoft Dynamics 365
The solution for sending, receiving and preserving electronic invoices through the Sistema di Interscambio (SDI) without leaving the ERP, available for Dynamics 365 Business Central and for Dynamics 365 Finance & Operations.
Accredited intermediary, 10-year legal preservation, Italian and English, 30-day trial on Microsoft AppSource.
Companies using the applications








Available for Business Central and for Dynamics 365 Finance & Operations
One application per ERP, with the same intermediary, the same preservation service and the same support team. The functional scope follows the ERP. Select yours; international groups sometimes run both, and each application is licensed separately.
Italian Electronic Invoicing for Business Central
| Subscription | € 800 per year, all companies in the tenant |
| Included documents | 1,000 sales and 1,000 purchase per year, one legal entity |
| Additional documents | Packs from 1,000 documents per year upwards, with no upper limit; the unit cost decreases with volume |
| Languages | Italian, English |
| Implementation | 2 to 4 weeks from activation to go-live |
| Trial | 30 days |
- Sales invoices signed and sent to SDI automatically, public administration included
- SDI notifications synced; status visible on the document
- Vendor invoices loaded automatically; lines by rules, purchase order matching
- Self-invoices and reverse charge handled automatically
- Role center cues, logs, email alerts on rejections, web portal
- 10-year preservation through an AgID-certified intermediary
Italian Electronic Invoicing for Dynamics 365 Finance & Operations
| Subscription | € 5,000 per year, all companies in the tenant |
| Included documents | 5,000 sales and 5,000 purchase per year, one legal entity |
| Additional documents | Packs from 1,000 documents per year upwards, with no upper limit; the unit cost decreases with volume |
| Languages | Italian, English |
| Implementation | 3 to 6 weeks from activation to go-live |
| Trial | 30 days |
- Sales invoices signed and sent to SDI automatically, public administration included
- SDI notifications synced; status visible on the document
- Vendor invoices loaded automatically; lines by rules, purchase order matching
- Self-invoices and reverse charge handled automatically
- Workspace counters, logs, email alerts on rejections, web portal
- 10-year preservation through an AgID-certified intermediary
What Dynamics 365 offers as standard, and what our application adds
Microsoft's standard Italian electronic invoicing features compared with our application, point by point. The table follows the ERP selected above.
| Topic | Standard Business Central (Italian localization) | Our application |
|---|---|---|
| XML compliance | The standard XML covers only basic scenarios. Partial support for public administrations. | Ample support for a wide range of invoicing cases, including full support for public administrations. |
| Transmission to SDI | Sales invoices and credit memos are manually exported as FatturaPA XML files. Sending them to SDI requires manual upload of each file on the government portal. | XML automatically created and transmitted to SDI through the accredited intermediary. |
| Digital signature | Not included: exported files are unsigned, for public administrations the signature must be added manually using an external service. | All outbound files signed automatically, including public administration invoices. |
| SDI notifications | Not received in Business Central; delivery and rejection outcomes are checked outside the ERP. | Synced automatically; the current status and every event are visible on the document, with email alerts on rejections. |
| Vendor invoices | Reception of vendor invoices from SDI is not part of the standard localization. | Loaded automatically as document previews; vendors created from the document, lines compiled by rules, purchase order matching. |
| Self-invoices and reverse charge | The self-billing documents do not generate a valid XML file. | The full self-invoice and reverse charge process is handled automatically, TD16 to TD19. |
| Preservation | Not included. | XML files and notifications preserved for 10 years by the intermediary, included in the subscription. |
| Monitoring | No dedicated views. | Role center cues, communication history, detailed logs and a web portal with all exchanged documents. |
| Topic | Standard Dynamics 365 Finance & Operations (Italian localization) | Our application |
|---|---|---|
| SDI accreditation | The customer obtains and maintains its own SDICoop channel accreditation with the Agenzia delle Entrate. | Not required: the connection runs through the accredited intermediary. |
| Infrastructure | A proxy service on an Azure virtual machine with IIS, built from Microsoft's sample and maintained by the customer. | No proxy and no additional infrastructure. |
| Certificates | The certificates issued by the SDI portal at accreditation, for the channel and for the proxy server, are obtained, installed and renewed at expiry by the customer. | Managed by the intermediary. |
| Digital signature | The signing certificate must be provided and maintained by the customer. | Qualified signature of all outbound files included, public administration invoices included. |
| SDI notifications | Not available in the ERP. | Synced automatically; status visible on the document, with email alerts on rejections. |
| Vendor invoices | Basic support: import through Electronic reporting configurations and an import channel; the vendor must already exist. | Loaded automatically as document previews; vendors created from the document, lines compiled by rules, purchase order matching and approval workflows. |
| Preservation | Not included. | XML files and notifications preserved for 10 years by the intermediary, included in the subscription. |
Services around SDI and the Italian localization
Memento also provides additional services and solutions related to the Italian regulatory rules and electronic invoicing.
Italian localization of Business Central
Review and configuration of the Italian fiscal requirements in Business Central beyond electronic invoicing: VAT settlement and registers, withholding taxes, Intrastat, stamp duty, split payment, bank integration. Where needed, the standard features are completed by Memento's certified apps, licensed separately.
- Italian subsidiaries of foreign groups
- Rollouts led by a non-Italian partner
- Pre go-live compliance review
SDI reconciliation and history migration
Documents that SDI holds for the company but that are missing from the ERP, retrieved and loaded into Dynamics: periodically, or in bulk for the whole history of a legal entity.
- Invoices issued on the company's behalf by third parties
- Companies using more than one transmission channel
- New ERP go-live or change of intermediary
Corrispettivi reconciliation
Per point of sale and period, the daily receipts (corrispettivi) transmitted to the Agenzia delle Entrate compared with the sales recorded in the ERP, with the differences listed.
- Retail companies with several cash registers
- Checks on card payments against transmitted receipts
- Month-end and VAT settlement
In-house SDI accreditation and infrastructure
Support in obtaining the company's own SDICoop accreditation and in deploying a proprietary SDI transmission and reception infrastructure in the company's Azure subscription, based on the SDI platform Memento built under its own SDICoop accreditation, then maintained and monitored by Memento.
- Accreditation procedure with the Agenzia delle Entrate
- Infrastructure deployment from Bicep templates, certificates
- Yearly maintenance and monitoring
Built and supported in Milan
The SDI One applications are developed and supported by Memento SRL, a Microsoft partner based in Milan that has implemented Dynamics 365 in Italy since 2016.



